Kaantha Box Office Collection Day 4: Strong Start, Steady Earnings (2025)

Curious about the box office performance of Kaantha? Let's dive into the numbers! This film, directed by Selvamani Selvaraj and produced by Spirit Media and Wayfarer Films, starring Dulquer Salmaan, Bhagyashri Borse, Rana Daggubati, Samuthirakani, and Bijesh Nagesh, has been making waves. Here’s a breakdown of its earnings and audience engagement.

Kaantha kicked off with a decent start, raking in an estimated ₹ 13.85 Cr net in India over its first three days. But how did it fare on day four? Let's find out!

On its fourth day, Kaantha is estimated to have earned around ₹ 1.65 Cr across all languages in India (early estimates). This brings the total collection to a promising figure.

Here’s a detailed look at the box office collections:

| Day | India Net Collection | Change (+/-) |
|--------------|----------------------|--------------|
| Day 1 (Friday) | ₹ 4.35 Cr (Ta: 2.65 Cr ; Te: 1.7) | - |
| Day 2 (Saturday) | ₹ 5 Cr (Ta: 3.4 Cr ; Te: 1.6) | 14.94% |
| Day 3 (Sunday) | ₹ 4.5 Cr (Ta: 3.1 Cr ; Te: 1.4) | -10.00% |
| Day 4 (Monday) | ₹ 1.65 Cr * (early estimates) | - |
| Total | ₹ 15.50 Cr | |

Note: The total worldwide, overseas, and India gross collections for the first four days are not available in this report.

Occupancy Rates: A Glimpse into Audience Engagement

On Monday, November 17, 2025, Kaantha saw an overall 12.85% Tamil occupancy. Let's break that down by showtimes:

  • Morning Shows: 11.31%
  • Afternoon Shows: 13.81%
  • Evening Shows: 12.60%
  • Night Shows: 13.66%

Here's a look at the regional breakdown for Tamil occupancy:

| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---------------------|---------|---------|-----------|---------|-------|-------|
| Chennai | 17.00% | 16% | 17% | 18% | 17% | 322 |
| Bengaluru | 5.00% | 3% | 6% | 5% | 6% | 194 |
| Madurai | 10.75% | 9% | 12% | 8% | 14% | 47 |
| Coimbatore | 13.00% | 15% | 14% | 12% | 11% | 124 |
| Pondicherry | 29.25% | 28% | 30% | 29% | 30% | 28 |
| Salem | 11.00% | 12% | 13% | 10% | 9% | 35 |
| Vellore | 15.50% | 15% | 16% | 14% | 17% | 19 |
| Dindigul | 16.00% | 11% | 16% | 17% | 20% | 4 |
| Kochi | 13.75% | 9% | 12% | 13% | 21% | 97 |
| Trichy | 31.50% | 28% | 33% | 35% | 30% | 28 |
| Trivandrum | 6.00% | 2% | 8% | 3% | 11% | 85 |
| Mumbai | 7.25% | 5% | 3% | 2% | 19% | 23 |
| National Capital Region (NCR) | 3.33% | 0% | 1% | 4% | 5% | 8 |

Kaantha also showed a 10.91% Telugu occupancy on the same day. Here's how that looked:

  • Morning Shows: 9.20%
  • Afternoon Shows: 12.19%
  • Evening Shows: 11.14%
  • Night Shows: 11.11%

And here’s the regional breakdown for Telugu occupancy:

| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|-----------------------------|---------|---------|-----------|---------|-------|-------|
| Hyderabad | 12.75% | 11% | 15% | 12% | 13% | 374 |
| Bengaluru | 7.75% | 4% | 9% | 11% | 7% | 127 |
| Chennai | 16.67% | 0% | 16% | 19% | 15% | 4 |
| Vijayawada | 5.25% | 2% | 5% | 7% | 7% | 76 |
| Warangal | 12.00% | 4% | 6% | 13% | 25% | 18 |
| Guntur | 19.50% | 16% | 22% | 22% | 18% | 32 |
| Vizag-Visakhapatnam | 12.75% | 12% | 14% | 12% | 13% | 104 |
| Nizamabad | 7.00% | 8% | 7% | 8% | 5% | 18 |
| National Capital Region (NCR) | 4.50% | 0% | 7% | 2% | 0% | 10 |
| Mumbai | 5.50% | 7% | 7% | 4% | 4% | 6 |
| Karimnagar | 6.33% | 8% | 8% | 0% | 3% | 14 |
| Mahbubnagar | 7.00% | 7% | 7% | 7% | 7% | 4 |
| Kakinada | 2.67% | 0% | 2% | 3% | 3% | 10 |

A Note on the Data: Please keep in mind that the box office data is compiled from various sources and our own research. These figures are approximate, and Sacnilk does not guarantee their absolute accuracy.

So, what do you think? Are you surprised by these numbers? Do you have any insights on what might be driving these trends? Share your thoughts in the comments below!

Kaantha Box Office Collection Day 4: Strong Start, Steady Earnings (2025)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Corie Satterfield

Last Updated:

Views: 5275

Rating: 4.1 / 5 (62 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Corie Satterfield

Birthday: 1992-08-19

Address: 850 Benjamin Bridge, Dickinsonchester, CO 68572-0542

Phone: +26813599986666

Job: Sales Manager

Hobby: Table tennis, Soapmaking, Flower arranging, amateur radio, Rock climbing, scrapbook, Horseback riding

Introduction: My name is Corie Satterfield, I am a fancy, perfect, spotless, quaint, fantastic, funny, lucky person who loves writing and wants to share my knowledge and understanding with you.