ARCA Menards Series Pre-Race Practice at Daytona International Speedway - Day 2 Results (2026)

What if I told you that tenths of a second could be the difference between glory and anonymity at Daytona International Speedway? That's the reality facing drivers in the ARCA Menards Series, where pre-race practice times hint at the intense competition to come. Prepare to dive into the Day 2 results from the Daytona pre-race practice, where every millisecond mattered.

ARCA Menards Series Pre-Race Practice - Daytona International Speedway (Day 2)

Here's a breakdown of how the drivers stacked up on the second day of pre-race practice at the legendary Daytona International Speedway. Remember, these times are just practice, but they offer valuable insights into each team's setup and driver comfort level.

| Pos. | No. | Name | Make | Best Time | Best Speed (MPH) | In Lap | Laps | Diff. |
|------|------|-----------------------|-----------|-----------|--------------------|--------|------|---------|
| 1 | 82G | Austin Green | Chevrolet | 49.202 | 182.919 | 2 | 14 | |
| 2 | 30B | Cole Butcher | Ford | 49.204 | 182.912 | 29 | 42 | 0.002 |
| 3 | 79 | Issac Kitzmiller | Chevrolet | 49.217 | 182.864 | 19 | 32 | 0.015 |
| 4 | 97 | Jason Kitzmiller | Chevrolet | 49.230 | 182.815 | 35 | 49 | 0.028 |
| 5 | 18G | Giovanni Ruggiero | Toyota | 49.261 | 182.700 | 30 | 37 | 0.059 |
| 6 | 17 | Timothy Tyrrell | Chevrolet | 49.271 | 182.663 | 31 | 34 | 0.069 |
| 7 | 77 | Taylor Reimer | Chevrolet | 49.296 | 182.571 | 31 | 44 | 0.094 |
| 8 | 28 | Jack Wood | Chevrolet | 49.343 | 182.397 | 39 | 53 | 0.141 |
| 9 | 82B | Carson Brown | Chevrolet | 49.368 | 182.304 | 10 | 20 | 0.166 |
| 10 | 69W | Nolan Wilson | Chevrolet | 49.536 | 181.686 | 14 | 19 | 0.334 |
| 11 | 68 | Alli Owens | Ford | 49.538 | 181.679 | 15 | 20 | 0.336 |
| 12 | 90A | Jade Avedisian | Toyota | 49.550 | 181.635 | 23 | 28 | 0.348 |
| 13 | 32 | Charles Weslowski | Chevrolet | 49.559 | 181.602 | 4 | 10 | 0.357 |
| 14 | 57R | David Rodriguez | Chevrolet | 50.189 | 179.322 | 13 | 13 | 0.987 |
| 15 | 9H | Austin J Hill | | 50.518 | 178.154 | 5 | 5 | 1.316 |
| 16 | 07R | Glen Reen | Toyota | 50.547 | 178.052 | 24 | 27 | 1.345 |
| 17 | 91 | Ryan Vargas | Ford | 50.555 | 178.024 | 9 | 28 | 1.353 |
| 18 | 71 | Andy Jankowiak | Chevrolet | 50.571 | 177.968 | 24 | 27 | 1.369 |
| 19 | 82H | Landon S Huffman | Chevrolet | 50.665 | 177.637 | 2 | 7 | 1.463 |
| 20 | 99M | Michael Maples | Chevrolet | 50.995 | 176.488 | 12 | 12 | 1.793 |
| 21 | 25 | Gus Dean | Toyota | 51.044 | 176.318 | 3 | 9 | 1.842 |
| 22 | 70 | Thomas Annunziata | Toyota | 51.045 | 176.315 | 3 | 3 | 1.843 |
| 23 | 11F | Albert Francis RTD | Ford | 51.125 | 176.039 | 22 | 32 | 1.923 |
| 24 | 10L | Craig Lutz RTD | Ford | 51.127 | 176.032 | 15 | 31 | 1.925 |
| 25 | 11B | Hudson Bulger RTD | Ford | 51.138 | 175.994 | 19 | 33 | 1.936 |
| 26 | 10K | Kody King RTD | Ford | 51.342 | 175.295 | 35 | 35 | 2.140 |
| 27 | 85 | Logan Misuraca | Ford | 51.343 | 175.292 | 9 | 10 | 2.141 |
| 28 | 10P | Ed Pompa | Chevrolet | 51.345 | 175.285 | 13 | 13 | 2.143 |
| 29 | 57D | Hunter Deshautelle | Chevrolet | 51.484 | 174.812 | 9 | 10 | 2.282 |
| 30 | 88 | AJ Moyer | Chevrolet | 51.490 | 174.791 | 14 | 30 | 2.288 |
| 31 | 75 | Bryan Dauzat | Chevrolet | 51.494 | 174.778 | 9 | 10 | 2.292 |
| 32 | 12K | Takuma Koga | Toyota | 51.518 | 174.696 | 18 | 18 | 2.316 |
| 33 | 20 | Jake Bollman | Toyota | 51.558 | 174.561 | 2 | 9 | 2.356 |
| 34 | 57C | Todd Cooper | Chevrolet | 51.565 | 174.537 | 3 | 5 | 2.363 |
| 35 | 9S | Presely Sorah | Ford | 51.662 | 174.209 | 4 | 4 | 2.460 |
| 36 | 55 | Isabella Robusto | Toyota | 51.723 | 174.004 | 4 | 16 | 2.521 |
| 37 | 89E | Bobby Earnhardt | Chevrolet | 51.815 | 173.695 | 2 | 42 | 2.613 |
| 38 | 66W | Derek White | Ford | 51.871 | 173.507 | 13 | 24 | 2.669 |
| 39 | 99T | Monty Tipton | Chevrolet | 51.886 | 173.457 | 11 | 23 | 2.684 |
| 40 | 69K | Will Kimmel | Chevrolet | 52.002 | 173.070 | 9 | 15 | 2.800 |
| 41 | 12H | Dustin Hillenburg | Ford | 52.322 | 172.012 | 5 | 13 | 3.120 |
| 42 | 7 | Eric Caudell | Toyota | 52.345 | 171.936 | 10 | 12 | 3.143 |
| 43 | 22W | Nick White | Chevrolet | 52.424 | 171.677 | 2 | 14 | 3.222 |
| 44 | 66J | John Jackson | | 52.523 | 171.354 | 7 | 9 | 3.321 |
| 45 | 66M | Stan Mullis | Ford | 52.898 | 170.139 | 6 | 9 | 3.696 |
| 46 | 5D | Quinn Davis | Chevrolet | 52.942 | 169.997 | 4 | 12 | 3.740 |
| 47 | 22H | Robert Hindt | Chevrolet | 53.059 | 169.622 | 6 | 6 | 3.857 |
| 48 | 03A | Alex Clubb | Ford | 53.110 | 169.460 | 8 | 35 | 3.908 |
| 49 | 5M | Becca Monopoli | Chevrolet | 53.175 | 169.252 | 13 | 17 | 3.973 |
| 50 | 5C | Michael Clayton | Chevrolet | 53.213 | 169.132 | 13 | 14 | 4.011 |
| 51 | 89T | Tim Goulet | Chevrolet | 53.325 | 168.776 | 1 | 3 | 4.123 |
| 52 | 03M | Jeff Maconi | Ford | 53.370 | 168.634 | 37 | 39 | 4.168 |
| 53 | 12P | Craig Pellergrini | Toyota | 53.424 | 168.464 | 33 | 33 | 4.222 |
| 54 | 9V | Ron Vandermier Jr. | Ford | 54.330 | 165.654 | 3 | 3 | 5.128 |
| 55 | 1 | Shane Backes | Chevrolet | 54.493 | 165.159 | 16 | 19 | 5.291 |
| 56 | 89R | Rick Goodale | Chevrolet | 54.596 | 164.847 | 6 | 25 | 5.394 |
| 57 | 22B | Toby Blanton | Chevrolet | 54.852 | 164.078 | 6 | 6 | 5.650 |
| 58 | 03B | Brian Clubb | Ford | 58.303 | 154.366 | 11 | 13 | 9.101 |
| 59 | 30 | Casey Roderick | Ford | 0.00 | 0.00 | 0 | 0 | N/A |

Key Takeaways and Observations

  • Austin Green Leads the Pack: Austin Green in the #82G Chevrolet set the fastest lap with a time of 49.202 seconds, achieving a top speed of 182.919 mph. This early performance positions him as a strong contender for the race, but let's remember it's just practice.
  • Close Competition: The top drivers were incredibly close, with only fractions of a second separating them. Cole Butcher in the #30B Ford was just 0.002 seconds behind Green, showcasing the tight competition expected during the actual race.
  • Manufacturer Diversity: Both Chevrolet and Ford were well-represented at the top of the leaderboard, indicating a balanced field. Toyota also showed promise with Giovanni Ruggiero placing 5th.
  • Lap Count Variability: Notice the wide range in the number of laps completed by each driver. Some drivers focused on short bursts of speed, while others aimed for consistency over longer runs. This difference in approach can reflect varying strategies for the race itself.
  • Late Entry: Casey Roderick in the #30 Ford did not record any time.

What Does This Mean for the Race?

Pre-race practice provides valuable data for teams to fine-tune their setups and strategies. While speed is crucial, consistency and handling in traffic are equally important at a track like Daytona. The closeness of the top times suggests that the race will be highly competitive.

And this is the part most people miss... Practice times don't always translate to race results. Unexpected events, pit stop strategies, and driver skill in navigating the draft can all play a significant role in determining the final outcome. Experienced drivers often hold back during practice, saving their best performance for when it truly counts.

But here's where it gets controversial... Some argue that these practice sessions are more about showmanship than actual preparation. Teams might focus on single-lap speed to impress sponsors and fans, potentially sacrificing long-run performance. Is this a valid strategy, or does it ultimately hurt their chances of winning?

Final Thoughts

The Day 2 pre-race practice at Daytona offers a tantalizing glimpse of the action to come. While Austin Green topped the charts, the incredibly tight margins and varying strategies suggest that the race itself will be unpredictable and exciting.

What do you think? Does a fast practice time guarantee success at Daytona, or are there other factors that are more important? Which driver or team impressed you the most based on these results? Share your predictions and opinions in the comments below!

ARCA Menards Series Pre-Race Practice at Daytona International Speedway - Day 2 Results (2026)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 5696

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.